labworks
SIZE CHART
WOMEN
| ALPHA SIZES | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| NUMERICAL SIZES | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
| CHEST | 34 | 35.5 | 37.5 | 40.5 | 42 | 44 |
| WAIST | 26.5 | 28.5 | 30 | 34 | 36 | 39 |
| LOW HIPS | 36 | 38 | 40 | 43 | 44.5 | 46.5 |
PETITE
| ALPHA SIZES | PXS | PS | PM | PL | PXL | PXXL |
|---|---|---|---|---|---|---|
| NUMERICAL SIZES | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
| CHEST | 33.5 | 35 | 37 | 40 | 41.5 | 43.5 |
| WAIST | 27 | 29 | 30.5 | 34.5 | 36.5 | 39.5 |
| LOW HIPS | 35 | 37 | 39 | 42 | 43.5 | 45.5 |
PLUS
| ALPHA SIZES | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| NUMERICAL SIZES | 1616-18 | 20-22 | 24-26 | 28-30 |
| CHEST | 44 | 47 | 50 | 53 |
| WAIST | 38.5 | 43 | 47 | 51 |
| LOW HIPS | 46.25 | 49.75 | 53.75 | 57.75 |