BESTWAY
Bestway Hot Tubs
Color | Width | Depth | Height | Weight (lbs) | Material | Recommended Capacity (# of Persons) | Capacity (Volume) | Cover included(yes or no) | Recommended Surface | Amps Required | Volts Required | Maximum Warming Temperature | Number of Jets | Power Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 71 in. | 71 in. | 26 in. | 97 lbs. | PVC (Polyvinyl Chloride) | 6 People | 222 gal | yes | Concrete Slab or Wood Deck | 12 | 110 | 104 | 114 | Electric |
Black | 71 in. | 71 in. | 26 in. | 71.5 lbs. | PVC (Polyvinyl Chloride) | 4 People | 177 gal | yes | Concrete Slab or Wood Deck | 12 | 110 | 104 | 140 | Electric |
Gray | 77 in. | 77 in. | 28 in. | 104 lbs. | PVC (Polyvinyl Chloride) | 6 People | 242 gal | yes | Concrete Slab or Wood Deck | 12 | 110 | 104 | 140 | Electric |
Blue | 77 in. | 77 in. | 28 in. | 94.8 lbs. | PVC (Polyvinyl Chloride) | 6 People | 242 gal | yes | Concrete Slab or Wood Deck | 12 | 110 | 104 | 140 | Electric |
Brown | 71 in. | 71 in. | 26 in. | 81.28 lbs. | PVC (Polyvinyl Chloride) | 7 People | 297 gal | yes | Concrete Slab or Wood Deck | 12 | 110 | 104 | 180 | Electric |
Brown | 85 in. | 85 in. | 28 in. | 97.1 lbs. | PVC (Polyvinyl Chloride) | 7 People | 314 gal | yes | Concrete Slab or Wood Deck | 12 | 110 | 104 | 180 | Electric |
Gray | 71 in. | 71 in. | 26 in. | 71.9 lbs. | PVC (Polyvinyl Chloride) | 4 People | 177 gal | yes | Concrete Slab or Wood Deck | 12 | 110 | 104 | 120 | Electric |
Brown | 71 in. | 71 in. | 26 in. | 57.84 lbs. | PVC (Polyvinyl Chloride) | 4 People | 177 gal | yes | Concrete Slab or Wood Deck | 12 | 110 | 104 | 120 | Electric |
Gray | 67 in. | 67 in. | 26 in. | 55.45 lbs. | PVC (Polyvinyl Chloride) | 3 People | 160 gal | yes | Concrete Slab or Wood Deck | 12 | 110 | 104 | 110 | Electric |
Gray | 71 in. | 71 in. | 26 in. | 73.99 lbs. | PVC (Polyvinyl Chloride) | 4 People | 177 gal | yes | Concrete Slab or Wood Deck | 12 | 110 | 104 | 120 | Electric |
All Sizes in Inches Unless Otherwise Stated