camelbak
chute-magBottle | Chute Mag .4L (12oz) | Chute Mag .75L (25oz) Tritan | Chute Mag 1L (32oz) Tritan | Chute Mag 1.5L (50oz) Tritan | Chute Mag .4L (12oz) Stainless Steel | Chute Mag .6L (20oz) Stainless Steel | Chute Mag 1L (32oz) Stainless Steel |
---|---|---|---|---|---|---|---|
Capacity (oz) | 12 | 25 | 32 | 50 | 12 | 20 | 32 |
Base (in) | 2.76 | 3.07 | 3.46 | 3.74 | 2.95 | 2.91 | 3.35 |
Height (in) | 7.3 | 9.65 | 9.65 | 11.42 | 7.1 | 9.5 | 10.83 |
Weight (pounds) | 0.29 | 0.37 | 0.42 | 0.51 | 0.58 | 0.7 | 1.08 |
Fits most cup holders | Y | Y | N | N | Y | Y | N |
Insulated | N | N | N | N | Y | Y | Y |
Hours cold | n/a | n/a | n/a | n/a | n/a | 24 | 32 |
All Sizes in Inches Unless Otherwise Stated