dickies
mens
Waist (in) | Seat (in) | Thigh (in) |
---|---|---|
26 | 32 | 19 1/2 |
28 | 34 | 20 3/4 |
30 | 36 | 22 |
32 | 38 | 23 1/4 |
34 | 40 | 24 1/2 |
36 | 42 | 25 3/4 |
38 | 44 | 27 |
40 | 46 | 28 1/4 |
42 | 47 1/2 | 29 |
44 | 49 | 30 |
46 | 51 | 31 |
48 | 52 | 32 |
50 | 54 | 33 |
52 | 55 | 34 |
54 | 56 | 34 1/2 |
56 | 57 | 35 |
58 | 58 | 35 3/4 |
60 | 59 | 36 1/2 |
All Sizes in Inches Unless Otherwise Stated