vangle inc
top
| Size | Chest | Shoulder | Sleeve | Center Back Length |
|---|---|---|---|---|
| S | 43.70 | 18.43 | 8.86 | 26.97 |
| M | 45.67 | 18.90 | 9.06 | 27.56 |
| L | 48.66 | 19.61 | 9.37 | 28.15 |
| XL | 51.65 | 20.31 | 9.69 | 28.74 |
| XXL | 54.65 | 21.02 | 10.00 | 29.33 |
All Sizes in Inches Unless Otherwise Stated
vangle inc
shorts
| Size | Waist | Hip | Front Crotch | Length |
|---|---|---|---|---|
| S | 28.94 | 43.70 | 12.72 | 19.69 |
| M | 30.71 | 45.67 | 12.99 | 20.08 |
| L | 33.27 | 48.66 | 13.27 | 20.47 |
| XL | 35.83 | 51.65 | 13.54 | 20.87 |
| XXL | 38.39 | 54.65 | 13.82 | 21.26 |
All Sizes in Inches Unless Otherwise Stated
Men’s measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Don't have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
With arms at your sides, measure around the fullest part of your chest & shoulder blades, keeping the tape level & snug.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.