goumikids
romperSIZE | WEIGHT (LBS) | WEIGHT (KG) | LENGTH (IN) | LENGTH (CM) |
---|---|---|---|---|
0-3m | 12-Aug | 3.6-5.4 | 19-23 | 49-58 |
3-6m | 17-Dec | 5.4-7.7 | 24-26 | 61-66 |
6-12m | 17-23 | 7-10.4 | 27-30 | 69-76 |
12-18m | 23-26 | 10-11.8 | 29-31 | 74-79 |
18-24m | 26-28 | 11-12.7 | 31-33 | 79-84 |
2T | 27-30 | 12-13.6 | 33-36 | 84-91 |
All Sizes in Inches Unless Otherwise Stated