underwraps
child and teens
SIZE | HEIGHT | WAIST | WEIGHT |
---|---|---|---|
SM (4 - 6) | 39'' - 48'' | 22'' - 23'' | 38 - 46 lbs |
MD (6 - 8) | 47'' - 54'' | 23'' - 24'' | 47 - 56 lbs |
LG (10 - 12) | 54'' - 58'' | 25'' - 26'' | 57 -70 lbs |
UNDERWRAPS TEENS | |||
SIZE | CHEST | WAIST | HIPS |
14 - 16 | 30'' - 33'' | 26'' - 27'' | 32'' - 34'' |
All Sizes in Inches Unless Otherwise Stated