Jerry Leigh
kidsSize | Size | Height | Weight | Chest | Waist | Hip | Inseam |
---|---|---|---|---|---|---|---|
XS | 4 | 40.5-42" | 34-37 lbs | 23" | 21 1/2" | 23" | 17" |
5 | 43-44.5" | 37-43 lbs | 24" | 22" | 24" | 18 1/2" | |
S | 6 | 45-46.5" | 44-47 lbs | 25" | 22 1/2" | 25" | 20 1/2" |
6X | 47-48" | 47-51 lbs | 26" | 23" | 26" | 22" | |
M | 7 | 48-50" | 51-57 lbs | 27" | 23 1/2" | 27 1/2" | 23" |
8 | 51-53" | 58-69 lbs | 28" | 24" | 28 1/2" | 25" | |
L | 10 | 54-56" | 70-84 lbs | 28 1/2" | 25" | 30" | 26 1/2" |
12 | 57-59" | 85-95 lbs | 30" | 36" | 31 1/2" | 27 1/2" | |
XL | 14 | 60-61" | 96-105 lbs | 31 1/2" | 27" | 33" | 28 1/2" |
16 | 62-63" | 106-115 lbs | 33" | 28" | 34 1/2" | 29 1/2" |
All sizes in inches unless otherwise noted.
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Height
Have your child stand in front of the fridge.Mark the top of the head with a magnet. Measure a straight line from floor to magnet.
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.
-
Hip
Have your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat.
-
Inseam
Take a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.