baby clothing
Size | Weight (lbs) | Length (in) | Weight (lb) | Length (cm) |
---|---|---|---|---|
Preemie | up to 5.5 | up to 17.5 | up to 2.49 | up to 44.5 |
Newborn | 6-8 | 18-20 | 2.7-3.6 | 45.7-50.8 |
0-3M | 9-12 | 20.5-23.5 | 4.1-5.4 | 52.1-59.7 |
3-6M | 12.5-16 | 24-25.5 | 5.6-7.26 | 61-64.8 |
6-9M | 16.5-19.5 | 26-27.5 | 7.5-8.8 | 66-69.8 |
9-12M | 20-23 | 28-30.5 | 9.1-10.4 | 71-77.5 |
18M | 23.5-26 | 31-32.5 | 10.7-11.8 | 78.7-82.5 |
24M | 26.5-28 | 33-35.5 | 12-12.7 | 83.8-90.2 |
All Sizes in Inches Unless Otherwise Stated