the-dapper-tie
mens dress shirtSize | Neck Size (in) | Sleeve Length (in) |
---|---|---|
S | 14.5 | 32-33 |
M | 15 | 32-33 |
15 | 34-35 | |
15.5 | 32-33 | |
15.5 | 34-35 | |
L | 16 | 32-33 |
16 | 34-35 | |
16.5 | 34-35 | |
16.5 | 36-37 | |
XL | 17 | 32-33 |
17 | 34-35 | |
17 | 36-37 | |
17.5 | 32-33 | |
17.5 | 34-35 | |
17.5 | 36-37 | |
XXL | 18.5 | 34-35 |
18.5 | 36-37 | |
18.5 | 38-39 | |
3XL | 19.5 | 34-35 |
3XL | 19.5 | 36-37 |
3XL | 19.5 | 38-39 |
4XL | 20.5 | 34-35 |
4XL | 20.5 | 36-37 |
4XL | 20.5 | 38-39 |
5XL | 22 | 36-37 |
5XL | 22 | 38-39 |
6XL | 24 | 36-37 |
6XL | 24 | 38-39 |
All Sizes in Inches Unless Otherwise Stated
men’s measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
With arms at your sides, measure around the fullest part of your chest & shoulder blades, keeping the tape level & snug.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.