reebok
footwear
Size | - | Numeric Size | Heel-Toe (inches) |
---|---|---|---|
US Men | US Women | Men | - |
2 | 3.5 | 2 | 8'' |
2.5 | 4 | 3 | 8.2'' |
3 | 4.5 | 3 | 8.3'' |
3.5 | 5 | 3.5 | 8.5'' |
4 | 5.5 | 4 | 8.7'' |
4.5 | 6 | 4.5 | 8.8'' |
5 | 6.5 | 5 | 9.0'' |
5.5 | 7 | 5.5 | 9.2'' |
6 | 7.5 | 6 | 9.3'' |
6.5 | 8 | 6.5 | 9.5'' |
7 | 8.5 | 7 | 9.7'' |
7.5 | 9 | 7.5 | 9.8'' |
8 | 9.5 | 8 | 10.0'' |
8.5 | 10 | 8.5 | 10.2'' |
9 | 10.5 | 9 | 10.3'' |
9.5 | 11 | 9.5 | 10.5'' |
10 | 11.5 | 10 | 10.7'' |
10.5 | 12 | 10.5 | 10.8'' |
11 | 12.5 | 11 | 11.0'' |
11.5 | 13 | 11.5 | 11.2'' |
12 | 13.5 | 12 | 11.3'' |
12.5 | 14 | 12.5 | 11.5'' |
13 | 14.5 | 13 | 11.7'' |
13.5 | 15 | 13.5 | 11.8'' |
14 | -- | 14 | 12.0'' |
14.5 | -- | 14.5 | 12.2'' |
15 | -- | 15 | 12.3'' |
15.5 | -- | 15.5 | 12.5'' |
16 | -- | 16 | 12.6'' |
16.5 | -- | 16.5 | 12.8'' |
17 | -- | 17 | 13.0'' |
17.5 | -- | 17.5 | 13.1'' |
18 | -- | 18 | 13.3'' |
18.5 | -- | 18.5 | 13.5” |
19 | -- | 19 | 13.6“ |
19.5 | -- | 19.5 | 13.8” |
20 | -- | 20 | 14.0'' |
21 | -- | 21 | 14.3'' |
22 | -- | 22 | 14.6'' |
All Sizes in Inches Unless Otherwise Stated