all
mountain-bike-3Bike Wheel Size | Rider Height (in) | Rider Height (cm) | Rider Age |
---|---|---|---|
12" | 28-30 | 71-97 | 1-4 |
14" | 36-40 | 91-102 | 3-4 |
16" | 38-48 | 97-122 | 3-7 |
18" | 42-52 | 107-132 | 5-9 |
20" | 48-60 | 122-152 | 7-13 |
24" | 56-66 | 142-168 | 10-15 |
26", 27.5", 29", 700c | 64-74 | 163-188 | 14+ |
Folding Bike | 56-74 | 142-188 | 14+ |
Standover Height Minimum 1-3 inch clearance between crotch of the intended rider and top tube of the bicycle frame, with both feet flat on the ground |
All Sizes in Inches Unless Otherwise Stated
Product Title | Schwinn Men's Ranger 26" Mountain Bike - Black | Huffy Men's Highland 26" Mountain Bike - Silver/Blue | Mongoose Men's Standoff 26" Mountain Bike - Black |
---|---|---|---|
Brand | Schwinn | Huffy | Mongoose |
Bicycle Frame Size | 18" | 17" | 16" |
Wheel Height | 26" | 26" | 26" |
Holds Up To | 250 lbs | 250 lbs | 250 lbs |
Gear Speed | 21 | 21 | 21 |
Tire Width | 2" | 1.95" | 2" |
Tire Type | Knobby | Knobby | Knobby |
All Sizes in Inches Unless Otherwise Stated