syncfun
girl costume
Size | Chest (inches) | Waist (inches) | Hips (inches) | Height (FT) |
---|---|---|---|---|
XS | 35-37 | 30-31.5 | 35.5-37 | 5'1"-5'3" |
S | 37-39 | 31.5-33.5 | 37-38.5 | 5'3"-5'5" |
M | 39-41 | 33.5-35.5 | 38.5-40.5 | 5'5"-5'7" |
L | 41-43 | 35.5-37.5 | 40.5-42.5 | 5'7"-5'9" |
XL | 43-45 | 37.5-39.5 | 42.5-44.5 | 5'9"-5'11" |
XXL | 45-47 | 39.5-41.9 | 44.5-46.5 | 5'11"-6'1" |
All Sizes in Inches Unless Otherwise Stated