seven times six
One Piece Pajama
SIZE (ALL SIZES ARE APPROXIMATE) | BODY LENGTH | CHEST (WIDTHS ON HALF) | INSEAM | HIP (WIDTHS ON HALF) |
---|---|---|---|---|
XS | 40-41 | 19-20 | 18-19 | 27-28 |
SMALL | 41-42 | 20-21 | 18-19 | 28-29 |
MEDIUM | 42-44 | 21-22 | 19-20 | 29-30 |
LARGE | 43-45 | 22-23 | 19-20 | 30-31 |
EXTRA-LARGE | 45-46 | 24-25 | 20-21 | 32-33 |
2XL | 46-48 | 25-26 | 20-21 | 31-32 |
3XL | 48-49 | 26-27 | 20-21 | 32-33 |
*APPROXIMATE MEASUREMENTS IN INCHES |
All Sizes in Inches Unless Otherwise Stated