yesfashion
Sandals
US | UK | EU | Fit Feet Length(mm) |
---|---|---|---|
6 | 4 | 37 | 221-229 |
7 | 5 | 38 | 230-237 |
8 | 6 | 39 | 238--246 |
90 | 7 | 40 | 247-254 |
10 | 8 | 41 | 255-263 |
All Sizes in Inches Unless Otherwise Stated
yesfashion
Sandals
US | UK | EU | Fit Feet Length(mm) |
---|---|---|---|
6 | 4 | 37 | 221-229 |
7 | 5 | 38 | 230-237 |
8 | 6 | 39 | 238--246 |
90 | 7 | 40 | 247-254 |
10 | 8 | 41 | 255-263 |
All Sizes in Inches Unless Otherwise Stated