yesfashion
womens dress
| Size | Numeric Size | Waist (inches) | Length (inches) | Hip (inches) |
|---|---|---|---|---|
| S | 2-4 | 25.98 | 39.76 | 48.03 |
| M | 6-8 | 27.56 | 40.12 | 49.61 |
| L | 10-12 | 29.92 | 40.35 | 51.97 |
| XL | 14-16 | 32.28 | 40.59 | 54.33 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
yesfashion
womens dress
| Size | Numeric Size | Waist (inches) | Length (inches) | Hip (inches) |
|---|---|---|---|---|
| S | 2-4 | 25.98 | 39.76 | 48.03 |
| M | 6-8 | 27.56 | 40.12 | 49.61 |
| L | 10-12 | 29.92 | 40.35 | 51.97 |
| XL | 14-16 | 32.28 | 40.59 | 54.33 |
All Sizes in Inches Unless Otherwise Stated