Net Pet Shop
dog shacket
| SIZE | NECK SIZE (in) | CHEST GIRTH (in) | BACK LENGTH (in) | WEIGHT (lbs) | BREED EXAMPLES (GENERAL EXAMPLES ONLY) |
|---|---|---|---|---|---|
| X-SMALL | 6-8 | 13-14 | 8 | >5 | Teacups, Small Breed Puppies |
| SMALL | 8-10 | 15-16 | 10 | 5-8 | Maltese, Chihuahua, Yorkshire Terrier |
| MEDIUM | 10-12 | 17-18 | 12 | 8-12 | Yorkshire Terrier, Pomeranian, Maltese, Chihuahua |
| LARGE | 12-14 | 18-19 | 14 | 12-15 | Bichon, Toy Poodle, Dachshund |
| X-LARGE | 14-16 | 19-21 | 16 | 15-18 | Havanese, Pekingese, Japanese Chin, Shih-Tzu |
| 2X-LARGE | 16-18 | 22-24 | 18 | 18-22 | Pug, Shih-Tzu, Westie Terrier |
| 3X-LARGE | 18-20 | 23-25 | 20 | 23-30 | French Bulldog, Beagle, Boston Terrier |
| 4X-LARGE | 19-22 | 26-33 | 22 | 30-50 | Samoyed, Australian Cattle Dog, Golden Doodle |
| 5X-LARGE | 21-24 | 30-35 | 24 | >50 | Golden Retriever, Labrador |
All Sizes in Inches Unless Otherwise Stated