Pride
adult clothing
| Size | Chest (in) | Waist (in) | Hip (in) | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| XXS | 32-33 | 26-27 | 33-34 | 81.28-83.82 | 66.04-68.58 | 83.28-86.36 |
| XS | 33-35 | 27-29 | 34-36 | 83.82-88.9 | 68.58-76.66 | 86.36-91.44 |
| S | 35-37 | 29-31 | 36-38 | 88.9-93.98 | 73.66-78.74 | 91.44-96.52 |
| M | 37-40 | 31-34 | 38-41 | 93.98-101.6 | 78.74-86.36 | 96.52-104.14 |
| L | 40-44 | 34-38 | 41-44 | 101.6-111.76 | 83.36-96.52 | 104.14-111.76 |
| XL | 44-48 | 38-42 | 44-48 | 111.76-121.92 | 96.52-106.68 | 111.76-121.92 |
| 2XL | 48-52 | 42-48 | 48-52 | 121.92-132.08 | 106.68-121.92 | 121.92-132.08 |
| 3XL | 52-56 | 48-50 | 52-56 | 132.08-142.24 | 121.92-127 | 132.08-142.24 |
| 4XL | 56-60 | 50-54 | 56-60 | 142.24-152.4 | 127-137.16 | 142.24-152.4 |
| 5XL | 60-64 | 54-58 | 60-64 | 152.4-162.56 | 137.16-147.32 | 152.4-162.56 |
All Sizes in Inches Unless Otherwise Stated
Pride
adult tops - comparison chart
| Size | Similar to A New Day | Similar to Goodfellow |
|---|---|---|
| XXS | XXS | XXS |
| XS | XS | XS |
| S | S | S |
| M | M | M |
| L | L | L |
| XL | ||
| XL | XXL | XL |
| 1X | ||
| 2XL | 2X | XXL |
| 2XL | ||
| 3XL | 3X | 3XL |
| 4XL | 4X | 4XL |
| 5XL | 5X | 5XL |
All Sizes in Inches Unless Otherwise Stated
Pride
adult bottoms/dresses/rompers - comparison chart
| Size | Similar to A New Day | Similar to Goodfellow |
|---|---|---|
| XXS | XXS | XXS |
| XS | XS | XS |
| S | S | S |
| M | M | M |
| L | L | L |
| XL | ||
| XL | XL | XL |
| XXL | ||
| XXL/2XL | 1X | XXL |
| 2XL | ||
| 3XL | 2X | 3XL |
| 4XL | 3X | 3XL |
| 5XL | 4X | 4XL |
| 5XL |
All Sizes in Inches Unless Otherwise Stated
Adult measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Don't have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
With arms at your sides, measure around the fullest part of your chest & shoulder blades, keeping the tape level & snug.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.