Star Wars
clothing
| Col_1 | US | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest | 16.5" - 17.5" | 17" - 18" | 19.5" - 20.5" | 20" - 21" | 19.75" - 20.75" | |
| Shoulder | 14.25" - 15.25" | 17.75" - 18.75" | 17" - 18" | 18" - 19" | 18.5" - 19.5" | |
| Sleeve | 5" - 6" | 5.5" - 6.5" | 6" - 7" | 6.25" - 7.25" | 6.5" - 7.5" | |
| Neck | 7" - 8" | 7.5" - 8.5" | 7.5" - 8.5" | 7.5" - 8.5" | 8.25" - 9.25" | |
| Width | 23.5" - 24.5" | 25" - 26" | 27" - 28" | 28" - 29" | 29" - 30" | |
| Length | 24.75" - 25.75" | 26" - 27" | 26.5" - 27.5" | 27.5" - 28.5" | 28.5" - 29.5" |
All sizes in inches unless otherwise stated