Coca-Cola
clothing
| US | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 16.75" - 17.75" | 16.5" - 17.5" | 19.75" - 20.75" | 20.75" - 21.75" | 22.75" - 23.75" | 25.5" - 26.5" | 26.75" - 27.75" |
| Shoulder | 13.5" - 14.5" | 14" - 15" | 16.75" - 17.75" | 18.25" - 19.25" | 19.75" - 20.75" | 22.5" - 23.5" | 23.25" - 24.25" |
| Sleeve | 6.75" - 7.75" | 6.75" - 7.75" | 7.75" - 8.75" | 8.75" - 9.75" | 7.5" - 8.5" | 9" - 10" | 9.75" - 10.75" |
| Neck | 6.75" - 7.75" | 7.25" - 8.25" | 7.25" - 8.25" | 7.75" - 8.75" | 7.5" - 8.5" | 8.5" - 9.5" | 7.5" - 8.5" |
| Width | 23.75" - 24.75" | 24.75" - 25.75" | 29" - 30" | 32.5" - 33.5" | 33.25" - 34.25" | 37.5" - 38.5" | 37.5" - 38.5" |
| Length | 25.5" - 26.5" | 27" - 28" | 29.5" - 30.5" | 30" - 31" | 29.5" - 30.5" | 31.5" - 32.5" | 33.25" - 34.25" |
All sizes in inches unless otherwise stated