members only
Jacket
TOLERANCE (+/- 1/2) | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
---|---|---|---|---|---|
CENTER BACK LENGTH | 25.5 | 26 | 26.5 | 27 | 27.5 |
CHEST | 44 | 47 | 50 | 53 | 56 |
"BOTTOM HEM " | 40 | 43 | 46 | 49 | 52 |
SHOULDER | 18 | 18.5 | 19.3 | 20 | 20.8 |
SLEEVE LENGTH | 26.5 | 27 | 27.4 | 27.6 | 28 |
NECK | 18.3 | 19 | 19.8 | 20.5 | 21.3 |
All Sizes in Inches Unless Otherwise Stated