Fieldsheer Apparel Technologies
| Size | Waist (inches) Measured around the body at the waist level | Hips (inches) Measured around the body at the hip level | Inseam (inches) |
|---|---|---|---|
| X-Small | 26-27 | 35-36 | 28.5 |
| Small | 28-29 | 37-38 | 29 |
| Medium | 30-31 | 39-40 | 29.5 |
| Large | 32-33 | 41-42 | 30 |
| X-Large | 34-35 | 43-44 | 30.5 |
| XX-Large | 36-37 | 45-46 | 31 |
All Sizes in Inches Unless Otherwise Stated