sporti
| Size | Cup Size | Chest | Waist | Hip |
|---|---|---|---|---|
| X-Small | A-B | 30''-32'' | 25'' | 34''-35'' |
| Small | B-C | 32''-34'' | 25''-27'' | 36''-37'' |
| Medium | B-C | 34''-36'' | 27''-29'' | 38''-39'' |
| Large | B-C | 36''-38'' | 29''-31'' | 40''-41'' |
| X-Large | C-D | 38''-40'' | 31''-33'' | 42''-43'' |
| D Cup | D | - | - | - |
| DD Cup | DD | - | - | - |
| E Cup | E | - | - | - |
| F Cup | F | - | - | - |
All Sizes in Inches Unless Otherwise Stated
how to measure
women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Bust
Measure across the fullest part of your bust, keeping tape measure level.
-
Torso
Run tape measure from the top of your shoulder, between your legs & up again back to where you started.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.