Fifth Sun
| US | 12M | 3T | 5T |
|---|---|---|---|
| Chest | 9" - 10" | 11" - 12" | 12" - 13" |
| Shoulder | 8.75" - 9.75" | 9.25" - 11.25" | 10" - 11" |
| Sleeve | 2.75" - 3.75" | 3.25" - 4.25" | 5" - 6" |
| Neck | 7" - 8" | 6" - 7" | 6.5" - 7.5" |
| Waist | 17" - 18" | 22" - 23" | 24" - 25" |
| Width | 9" - 10" | 11" - 12" | 12" - 13" |
| Length | 16" - 17" | 20.75" - 21.75" | 23.75" - 24.75" |
All Sizes in Inches Unless Otherwise Stated