Ruso Weights Inc
| Size | Bust (cm) | Bust (inch) | Sleeve (cm) | Sleeve (inch) | Length (cm) | Length (inch) |
|---|---|---|---|---|---|---|
| S | 115.00 | 45.28 | 78.00 | 30.71 | 68.5 | 26.97 |
| M | 120.00 | 47.24 | 79.00 | 31.10 | 70 | 27.56 |
| L | 127.60 | 50.24 | 80.00 | 31.50 | 71.5 | 28.15 |
| XL | 135.20 | 53.23 | 81.00 | 31.89 | 73 | 28.74 |
| 2XL | 142.80 | 56.22 | 82.00 | 32.28 | 74.5 | 29.33 |
All Sizes in Inches Unless Otherwise Stated