unique bargains
womens
International Size | Chest Girth (inches) | Pants Waist Girth (inches) | Hip Girth (inches) |
---|---|---|---|
SMALL | 34.3 | 23.6 | 44.1 |
MEDIUM | 36.6 | 26.0 | 46.5 |
LARGE | 39.0 | 28.3 | 48.8 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
unique bargains
womens
International Size | Chest Girth (inches) | Pants Waist Girth (inches) | Hip Girth (inches) |
---|---|---|---|
SMALL | 34.3 | 23.6 | 44.1 |
MEDIUM | 36.6 | 26.0 | 46.5 |
LARGE | 39.0 | 28.3 | 48.8 |
All Sizes in Inches Unless Otherwise Stated