Star Wars
clothing
| Col_1 | US | YS | YM | YL | YXL |
|---|---|---|---|---|---|
| Chest | 16" - 17" | 17" - 18" | 20.5" - 21.5" | 22" - 23" | |
| Shoulder | 16.5" - 17.5" | 16" - 17" | 18.5" - 19.5" | 20" - 21" | |
| Sleeve | 16.5" - 17.5" | 18.5" - 19.5" | 19.5" - 20.5" | 20" - 21" | |
| Neck | 9.5" - 10.5" | 8.5" - 9.5" | 10.5" - 11.5" | 11" - 12" | |
| Width | 16" - 17" | 17.5" - 18.5" | 21" - 22" | 22" - 23" | |
| Length | 21" | 22.5" | 25" | 27.5" |
All sizes in inches unless otherwise stated