Ruso Weights Inc
| Size | Bust cm | Bust inch | Sleeve cm | Sleeve inch | Length cm | Length inch |
|---|---|---|---|---|---|---|
| S | 117 | 46.06 | 50 | 19.69 | 57.5 | 22.64 |
| M | 122 | 48.03 | 51 | 20.08 | 58.5 | 23.03 |
| L | 129.6 | 51.02 | 52 | 20.47 | 59.5 | 23.43 |
| XL | 137.2 | 54.02 | 53 | 20.87 | 60.5 | 23.82 |
| 2XL | 144.8 | 57.01 | 54 | 21.26 | 61.5 | 24.21 |
All Sizes in Inches Unless Otherwise Stated