Ruso Weights Inc
| Size | Bust cm | Bust inch | Sleeve cm | Sleeve inch | Length cm | Length inch |
|---|---|---|---|---|---|---|
| S | 117 | 46.06" | 51 | 20.08" | 52 | 20.47" |
| M | 122 | 48.03" | 52 | 20.47" | 53 | 20.87" |
| L | 129.6 | 51.02" | 53 | 20.87" | 54 | 21.26" |
| XL | 137.2 | 54.02" | 54 | 21.26" | 55 | 21.65" |
| 2XL | 144.8 | 57.01" | 55 | 21.65" | 56 | 22.05" |
All Sizes in Inches Unless Otherwise Stated