Fifth Sun
| US | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest | 15" - 16" | 15" - 16" | 16" - 17" | 18" - 19" | 19.5" - 20.5" | 20.5" - 21.5" |
| Shoulder Width | 10.5" - 11.5" | 11.5" - 12.5" | 12" - 13" | 12.5" - 13.5" | 14" - 15" | 14" - 15" |
| Sleeve Length | No Sleeve | No Sleeve | No Sleeve | No Sleeve | No Sleeve | No Sleeve |
| Neck Opening | 5" - 6" | 5.5" - 6.5" | 5.5" - 6" | 6" - 7" | 5.5" - 6.5" | 5.5" - 6.5" |
| Width | 14.5" - 15.5" | 15" - 16" | 16" - 17" | 17.5" - 18.5" | 19.5" - 20.5" | 20" - 21" |
| Length | 24.5" - 25.5" | 25.5" - 26.5" | 26" - 27" | 26" - 27" | 26.5" - 27" | 28" - 29.5" |
All Sizes in Inches Unless Otherwise Stated