ruso weights inc
| Size | Bust (cm) | Bust (inch) | Sleeve (cm) | Sleeve (inch) | Length (cm) | Length (inch) |
|---|---|---|---|---|---|---|
| S | 46.00 | 18.11 | 59.00 | 23.23 | 50.00 | 19.69 |
| M | 48.00 | 18.9 | 60.00 | 23.62 | 52.00 | 20.47 |
| L | 51.00 | 20.08 | 61.00 | 24.02 | 54.00 | 21.26 |
| XL | 55.00 | 21.65 | 62.00 | 24.41 | 56.00 | 22.05 |
| 2XL | 59.00 | 23.23 | 63.00 | 24.8 | 57.00 | 22.44 |
All Sizes in Inches Unless Otherwise Stated
women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Bust
Measure across the fullest part of your bust, keeping tape measure level.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.