ruso weights inc
| Size | Bust (cm) | Bust (inch) | Sleeve Length (cm) | Sleeve Length (inch) | Length (cm) | Length (inch) |
|---|---|---|---|---|---|---|
| L | 60.00 | 23.62 | 27.00 | 10.63 | 58.00 | 22.83 |
| XL | 62.00 | 24.41 | 28.00 | 11.02 | 60.00 | 23.62 |
| 2XL | 65.00 | 25.59 | 29.00 | 11.42 | 62.00 | 24.41 |
| 3XL | 68.00 | 26.77 | 30.00 | 11.81 | 64.00 | 25.20 |
| 4XL | 72.00 | 28.35 | 31.00 | 12.20 | 66.00 | 25.98 |
| 5XL | 76.00 | 29.92 | 32.00 | 12.60 | 67.00 | 26.38 |
All Sizes in Inches Unless Otherwise Stated
women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Bust
Measure across the fullest part of your bust, keeping tape measure level.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.