Thirdlove
| Underbust measurement | Band Size | Overbust - Underbust Difference (in.) | Bra Size |
|---|---|---|---|
| 28.5'' - 30.5'' | 32 | 3 - 3.5'' | 32B |
| 3.5 - 4'' | 32B½ | ||
| 4 - 4.5'' | 32C | ||
| 4.5 - 5'' | 32C½ | ||
| 5 - 5.5'' | 32D | ||
| 5.5 - 6'' | 32D½ | ||
| 6 - 6.5'' | 32E | ||
| 6.5 - 7'' | 32E½ | ||
| 7 - 8'' | 32F | ||
| 8 - 9'' | 32G | ||
| 9 - 10'' | 32H | ||
| 30.5'' - 32.5'' | 34 | < 3'' | 34AA |
| 3 - 3.5'' | 34A | ||
| 3.5 - 4'' | 34A½ | ||
| 4 - 4.5'' | 34B | ||
| 4.5 - 5'' | 34B½ | ||
| 5 - 5.5'' | 34C | ||
| 5.5 - 6'' | 34C½ | ||
| 6 - 6.5'' | 34D | ||
| 6.5 - 7'' | 34D½ | ||
| 7 - 8'' | 34E | ||
| 8 - 9'' | 34F | ||
| 9 - 10'' | 34G | ||
| 32.5'' - 34.5'' | 36 | 4 - 4.5'' | 36A |
| 4.5 - 5'' | 36A½ | ||
| 5 - 5.5'' | 36B | ||
| 5.5 - 6'' | 36B½ | ||
| 6 - 6.5'' | 36C | ||
| 6.5 - 7'' | 36C½ | ||
| 7 - 8'' | 36D | ||
| 8 - 9'' | 36E | ||
| 9 - 10'' | 36F | ||
| 10 - 11'' | 36G | ||
| 11 - 12'' | 36H | ||
| 34.5'' - 36.5'' | 38 | 5 - 5.5'' | 38A |
| 5.5 - 6'' | 38A½ | ||
| 6 - 6.5'' | 38B | ||
| 6.5 - 7'' | 38B½ | ||
| 7 - 8'' | 38C | ||
| 8 - 9'' | 38D | ||
| 9 - 10'' | 38E | ||
| 10 - 11'' | 38F | ||
| 11 - 12'' | 38G | ||
| 12 - 13'' | 38H | ||
| 36.5'' - 38.5'' | 40 | 6 - 6.5'' | 40A |
| 7 - 8'' | 40B | ||
| 8 - 9'' | 40C | ||
| 9 - 10'' | 40D | ||
| 10 - 11'' | 40E | ||
| 11 - 12'' | 40F | ||
| 12 - 13'' | 40G | ||
| 13 - 14'' | 40H | ||
| 38.5'' - 40.5'' | 42 | 8 - 9'' | 42B |
| 9 - 10'' | 42C | ||
| 10 - 11'' | 42D | ||
| 11 - 12'' | 42E | ||
| 12 - 13'' | 42F | ||
| 13 - 14'' | 42G | ||
| 40.5'' - 42.5'' | 44 | 9 - 10'' | 44B |
| 10 - 11'' | 44C | ||
| 11 - 12'' | 44D | ||
| 12 - 13'' | 44E | ||
| 13 - 14'' | 44F | ||
| 42.5'' - 44.5'' | 46 | 10 - 11'' | 46B |
| 11 - 12'' | 46C | ||
| 12 - 13'' | 46D | ||
| 13 - 14'' | 46E |
All Sizes in Inches Unless Otherwise Stated