Maidenform Self Expressions
numeric sizeCUP Bust Measurement | BAND Above the Bust Measurement | |||||
---|---|---|---|---|---|---|
- | 32 | 34 | 36 | 38 | 40 | 42 |
33 | 32A | - | - | - | - | - |
34 | 32B | - | - | - | - | - |
35 | 32C | 34A | - | - | - | - |
36 | 32D | 34B | - | - | - | - |
37 | 32DD | 34C | 36A | - | - | - |
38 | 32DDD | 34D | 36B | - | - | - |
39 | - | 34DD | 36C | 38A | - | - |
40 | - | 34DDD | 36D | 38B | - | - |
41 | - | - | 36DD | 38C | - | - |
42 | - | - | 36DDD | 38D | 40B | - |
43 | - | - | - | 38DD | 40C | - |
44 | - | - | - | 38DDD | 40D | 42B |
45 | - | - | - | - | 40DD | 42C |
46 | - | - | - | - | 40DDD | 42D |
All Sizes in Inches Unless Otherwise Stated