Marvel
clothing
| US | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest | 14.5" - 15.5" | 15.5" - 16.5" | 16.5" - 17.5" | 18" - 19" | 19" - 20" | 20.5" - 21.5" |
| Shoulder | 8.5" - 9.5" | 9.5" - 10.5" | 10" - 11" | 9.5" - 10.5" | 10" - 11" | 11" - 12" |
| Sleeve | No Sleeve | No Sleeve | No Sleeve | No Sleeve | No Sleeve | No Sleeve |
| Neck | 6.5" - 7.5" | 7.5" - 8.5" | 7" - 8" | 7" - 8" | 8" - 9" | 9" - 10" |
| Width | 17" - 18.5" | 19" - 20" | 20" - 21" | 20" - 21" | 22.5" - 23.5" | 24" - 25" |
| Length | 25.5" - 26" | 25.5" - 26.5" | 26" - 27.5" | 27.5" - 28.5" | 28" - 29" | 28.5" - 29.5" |
All sizes in inches unless otherwise stated