members only
Classic Iconic Racer Jacket
| TOLERANCE (+/- 1/2) | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | 2X-LARGE |
|---|---|---|---|---|---|---|
| NECK | 18 | 19 | 20 | 21 | 22 | 23 |
| CHEST | 40 | 43 | 46 | 49 | 52 | 55 |
| WAIST | 38 | 41 | 44 | 47 | 50 | 53 |
| BOTTOM HEM | 30 | 33 | 36 | 39 | 42 | 45 |
| SHOULDER | 17.5 | 18 | 18.5 | 19.3 | 20 | 20.8 |
| CENTER BACK LENGTH | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
| SLEEVE LENGTH | 26.3 | 26.8 | 27.3 | 27.8 | 28.3 | 28.8 |
All Sizes in Inches Unless Otherwise Stated