Rubies DTC
| Size | Chest | Sleve Length | Neck Girth | Hood Girth | Hood Length | Weight (LB) | Breed Suggestion |
|---|---|---|---|---|---|---|---|
| X Small | 10" | 4" | 10" | 8.12" | 5.75" | 3-5 lbs | Chihuahua & Toy Breeds |
| Small | 12" | 5" | 12" | 9" | 6.12" | 6-10 lbs | Chihuahua & Yorkshire Terrier |
| Medium | 13.5" | 6.5" | 14.5" | 10" | 6.37" | 11-20 lbs | Poodle & Papillion |
| Large | 15.5" | 8.5" | 18" | 11" | 6.75" | 21-29 lbs | Schnauzer & Shih Tzu |
| X Large | 18" | 11" | 20" | 12" | 7.37" | 30-45 lbs | Shiba Inu & Beagle |
| XX Large | 26" | 13" | 22" | 16.75" | 10.25" | 45-71 lbs | Border Collier & Dalmation |
| XXX Large | 29" | 15" | 24" | 18" | 11.5" | 72-85 lbs | Labrador & Golden Retriever |
All Sizes in Inches Unless Otherwise Stated