The Andersons Inc
humic dg spreader settings
| Spreader Type | Low Rate(1 lb./1,000 sqft.) | Medium Rate (2 lbs./1,000 sqft.) | High Rate (4 lbs./1,000 sqft.) |
|---|---|---|---|
| The Andersons Pacer Pro | 7 | 9 | 11 |
| The Andersons LCO-1000 | J | K 1/2 | M 1/4 |
| The Andersons Yard Star | 11 | 13 | 15 |
| Agri-Fab Broadcast | 2 1/2 | 3 1/2 | 5 1/2 |
| Brinly 20 Series Push Broadcast | 11 | 13 | 15 |
| Chapin Broadcast | 11 | 13 | 15 |
| EarthWay Broadcast | 11 | 13 | 15 |
| Echo Broadcast | 3 | 4 | 6 |
| Lesco Broadcast | 9 | 11 | 12 1/2 |
| Scotts Broadcast (EdgeGuard, Elite, Standard, Basic, LawnPro, SpeedyGreen 1000-3000) | 3 | 4 | 6 |
All Sizes in Inches Unless Otherwise Stated