TURVISION INC
women shorts
| Size | Waist (cm) | Waist (inch) | Length (cm) | Length (inch) | Front Rise (cm) | Front Rise (inch) | Back Rise (cm) | Back Rise (inch) |
|---|---|---|---|---|---|---|---|---|
| XL | 90 | 35.50 | 46 | 18.00 | 38 | 15.00 | 48 | 19.00 |
| 2XL | 97 | 38.25 | 47.2 | 18.50 | 39.2 | 15.50 | 49.4 | 19.50 |
| 3XL | 104 | 41.00 | 48.4 | 19.00 | 40.4 | 16.00 | 50.8 | 20.00 |
| 4XL | 111 | 43.75 | 49.6 | 19.50 | 41.6 | 16.50 | 51.2 | 20.25 |
| 5XL | 118 | 46.50 | 50.8 | 20.00 | 42.8 | 16.75 | 52.6 | 20.75 |
All Sizes in Inches Unless Otherwise Stated
women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.
-
Hip
Stand with your feet together. Measure a level line around the fullest part of your hips & Seat.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.