mafoose
t shirt
Size | Body Length at Back (in) | Bust (in) | Sleeve Length from Center Back (in) |
---|---|---|---|
XS | 25 | 17 | 31 |
S | 25 1/2 | 18 | 31 1/2 |
M | 26 | 19 | 32 |
L | 26 1/2 | 20 1/2 | 32 5/8 |
XL | 27 | 22 | 33 1/4 |
2XL | 27 1/2 | 24 | 34 |
3XL | 28 | 25 1/2 | 34 1/4 |
4XL | 28 1/2 | 27 1/2 | 34 5/8 |
All Sizes in Inches Unless Otherwise Stated