TURVISION INC
top
| Size | Bust | Length | Waist |
|---|---|---|---|
| S | 72 | 55 | 64 |
| M | 77 | 56.5 | 69 |
| L | 82 | 58 | 74 |
| XL | 88 | 59.5 | 80 |
| 2XL | 94 | 61 | 86 |
All Sizes in Inches Unless Otherwise Stated
TURVISION INC
bottom
| Size | Short Length | Hip |
|---|---|---|
| S | 30.5 | 80 |
| M | 31.5 | 85 |
| L | 32.5 | 90 |
| XL | 33.5 | 96 |
| 2XL | 34.5 | 102 |
All Sizes in Inches Unless Otherwise Stated