french toast
shirt
SIZE | CHEST | WAIST | LENGTH | |
---|---|---|---|---|
YOUTH | 4 | 25 | 23.25 | 16.25 |
5 | 26 | 24.25 | 17 | |
6 | 27 | 25 | 17.625 | |
6X | 27.75 | 25.5 | 18.125 | |
7 | 28.5 | 25.75 | 18.5 | |
8 | 29.5 | 26.75 | 19.5 | |
10 | 31 | 28 | 20.5 | |
12 | 32.5 | 29.5 | 21.5 | |
14 | 34 | 31 | 22.75 | |
16 | 35 | 31.25 | 24 | |
18 | 36.5 | 32.5 | 25.125 | |
20 | 38 | 33.75 | 26.25 | |
- | ||||
SIZE | CHEST | WAIST | LENGTH | |
PLUS | 10.5 | 34 | 31.75 | 21.5 |
12.5 | 35.5 | 33.25 | 22.5 | |
14.5 | 37 | 34.75 | 23.75 | |
16.5 | 38.5 | 36.25 | 25 | |
18.5 | 40 | 37.75 | 26.125 | |
20.5 | 41.5 | 39.25 | 27.25 | |
42 | 44.5 | 42 | 29 | |
44 | 46.5 | 44 | 29.5 | |
46 | 48.5 | 46 | 30 | |
- | ||||
SIZE | CHEST | WAIST | LENGTH | |
ADULT | XS | 37.5 | 35 | 25.875 |
S | 39.5 | 37 | 26.5 | |
M | 42 | 39.5 | 27.125 | |
L | 45.5 | 43 | 27.75 | |
XL | 47.5 | 45 | 28.25 | |
2XL | 50 | 46 | 28.5 | |
3XL | 53 | 49 | 29 |
All Sizes in Inches Unless Otherwise Stated
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Height
Have your child stand in front of the fridge.Mark the top of the head with a magnet. Measure a straight line from floor to magnet.
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.
-
Hip
Have your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat.
-
Inseam
Take a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.