french toast
peter pan collar blouse
SIZE | CHEST | WAIST | LENGTH | |
---|---|---|---|---|
TODDLER | 2T | 23.5 | 22.5 | 15.375 |
3T | 24.5 | 23.5 | 16 | |
4T | 25.5 | 24.5 | 16.625 | |
- | ||||
SIZE | CHEST | WAIST | LENGTH | |
YOUTH | 4 | 26 | 24.5 | 16.625 |
5 | 27 | 25.5 | 17.375 | |
6 | 28 | 26.5 | 18 | |
6X | 28.75 | 27.25 | 18.5 | |
7 | 31 | 29 | 19.5 | |
8 | 32 | 30 | 20.5 | |
10 | 33.5 | 31.5 | 21.5 | |
12 | 35 | 33 | 22.5 | |
14 | 36.5 | 34.5 | 23.75 | |
16 | 37.5 | 34.5 | 24.5 | |
18 | 39 | 36 | 25.625 | |
20 | 41 | 38 | 25.625 | |
- | ||||
SIZE | CHEST | WAIST | LENGTH | |
PLUS | 10.5 | 36 | 34.5 | 22.5 |
12.5 | 37.5 | 36 | 23.5 | |
14.5 | 39 | 37.5 | 24.75 | |
16.5 | 40.5 | 39 | 26 | |
18.5 | 42 | 40.5 | 27.125 | |
20.5 | 43.5 | 42 | 28.25 | |
42 | 44.5 | 16.75 | 28.75 | |
44 | 46.5 | 17 | 29.25 | |
14 | 48.5 | 17.25 | 29.75 |
All Sizes in Inches Unless Otherwise Stated
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Height
Have your child stand in front of the fridge.Mark the top of the head with a magnet. Measure a straight line from floor to magnet.
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.
-
Hip
Have your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat.
-
Inseam
Take a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.