meison
Womens
Size | Numeric Size | Bust (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|---|
PXXS | 0P | 32.5'' | 26.5'' | 36.5'' |
PXS | 2P | 33.5'' | 27.5'' | 37.5'' |
PS | 4P-6P | 34.5''-35.5'' | 28.5''-29.5'' | 38.5''-39.5'' |
PM | 8P-10P | 36.5''-37.5'' | 30.5''-31.5'' | 40.5''-41.5'' |
PL | 12P-14P | 39''-40.5'' | 33''-34.5'' | 43''-44.5'' |
PXL | 16P-18P | 42.5''-44.5'' | 36.5''-38.5'' | 46.5''-48.5'' |
PXXL | 20P | 48.5'' | 42.5'' | 52.5'' |
All Sizes in Inches Unless Otherwise Stated