french toast
boys shirt
SIZE | CHEST | LENGTH | SHOULDER | |
---|---|---|---|---|
TODDLER | 2T | 25 | 16.375 | 10.75 |
3T | 26 | 17 | 11 | |
4T | 27 | 17.625 | 11.25 | |
- | ||||
SIZE | CHEST | LENGTH | SHOULDER | |
YOUTH | 4 | 29.5 | 20.5 | 12.5 |
5 | 30.5 | 21.375 | 12.875 | |
6 | 31.5 | 21.875 | 13.25 | |
7 | 32.25 | 22.375 | 13.5 | |
8 | 33 | 22.75 | 13.75 | |
10 | 34.5 | 23.875 | 14.5 | |
12 | 36 | 25 | 15.25 | |
14 | 38 | 26.125 | 16 | |
16 | 39.5 | 27.5 | 16.75 | |
18 | 41 | 28.625 | 17.5 | |
20 | 42.5 | 29.875 | 18.25 | |
- | ||||
SIZE | CHEST | LENGTH | SHOULDER | |
HUSKY | 10H | 35.5 | 25.75 | 14.75 |
12H | 37.5 | 26.88 | 15.5 | |
14H | 39.5 | 28 | 16.25 | |
16H | 41.5 | 29.13 | 17 | |
18H | 43 | 30.25 | 17.75 | |
20H | 44.5 | 31.38 | 18.5 | |
- | ||||
SIZE | CHEST | LENGTH | SHOULDER | |
ADULT | S | 41 | 30.25 | 17.5 |
M | 45 | 31 | 18.5 | |
L | 49 | 31.75 | 19.5 | |
XL | 53 | 32.25 | 20.5 | |
2XL | 57 | 32.75 | 21.5 | |
3XL | 61 | 33.25 | 22.5 |
All Sizes in Inches Unless Otherwise Stated
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the flexes naturally. keep the tape level & comfortably loose.