mafoose
polo shirt
Size | Chest Width (in) | Sleeve Length (in) | Body Length at Back (in) |
---|---|---|---|
LT | 23 1/2 | 22 | 33 |
XLT | 25 | 22 1/2 | 34 |
2XLT | 26 1/2 | 23 | 35 |
3XLT | 28 1/2 | 23 1/2 | 35 1/2 |
4XLT | 30 1/2 | 24 | 36 |
All Sizes in Inches Unless Otherwise Stated
mafoose
polo shirt
Size | Chest Width (in) | Sleeve Length (in) | Body Length at Back (in) |
---|---|---|---|
LT | 23 1/2 | 22 | 33 |
XLT | 25 | 22 1/2 | 34 |
2XLT | 26 1/2 | 23 | 35 |
3XLT | 28 1/2 | 23 1/2 | 35 1/2 |
4XLT | 30 1/2 | 24 | 36 |
All Sizes in Inches Unless Otherwise Stated