coolmee
Maxi Dress
Size | Waist(inches) | Shoulder(inches) | Length (inches) |
---|---|---|---|
S | 37.01 | 12.4 | 48.82 |
M | 38.58 | 12.8 | 49.61 |
L | 40.94 | 13.19 | 50.39 |
XL | 43.31 | 13.58 | 51.18 |
All Sizes in Inches Unless Otherwise Stated
coolmee
Maxi Dress
Size | Waist(inches) | Shoulder(inches) | Length (inches) |
---|---|---|---|
S | 37.01 | 12.4 | 48.82 |
M | 38.58 | 12.8 | 49.61 |
L | 40.94 | 13.19 | 50.39 |
XL | 43.31 | 13.58 | 51.18 |
All Sizes in Inches Unless Otherwise Stated