clearlove
pants
Size | Waist (inches) | Length (inches) | Hip(inches) |
---|---|---|---|
S | 25.98 | 40.16 | 38.78 |
M | 27.95 | 40.94 | 40.75 |
L | 30.94 | 41.73 | 43.74 |
XL | 33.94 | 42.52 | 46.73 |
2XL | 36.93 | 43.31 | 49.72 |
All Sizes in Inches Unless Otherwise Stated
clearlove
pants
Size | Waist (inches) | Length (inches) | Hip(inches) |
---|---|---|---|
S | 25.98 | 40.16 | 38.78 |
M | 27.95 | 40.94 | 40.75 |
L | 30.94 | 41.73 | 43.74 |
XL | 33.94 | 42.52 | 46.73 |
2XL | 36.93 | 43.31 | 49.72 |
All Sizes in Inches Unless Otherwise Stated