unique-bargains
women
International Size | Number Size | Chest Girth (inches) | Garment Back Length (inches) |
---|---|---|---|
XS | 2 | 24.8 | 6.7 |
S | 6 | 26.4 | 6.7 |
M | 10 | 28.3 | 6.7 |
L | 14 | 30.3 | 6.7 |
All Sizes in Inches Unless Otherwise Stated
unique-bargains
women
International Size | Number Size | Chest Girth (inches) | Garment Back Length (inches) |
---|---|---|---|
XS | 2 | 24.8 | 6.7 |
S | 6 | 26.4 | 6.7 |
M | 10 | 28.3 | 6.7 |
L | 14 | 30.3 | 6.7 |
All Sizes in Inches Unless Otherwise Stated