unique bargains
womens
International Size | Length (inches) | Shoulder (inches) | Chest (inches) | Sleeve (inches) |
---|---|---|---|---|
XS | 23.6 | 12.7 | 38.6 | 18.7 |
S | 24 | 13.2 | 40.6 | 19.1 |
M | 24.4 | 13.7 | 42.5 | 19.5 |
L | 24.8 | 14.4 | 45.7 | 19.9 |
XL | 25.2 | 15.1 | 48.8 | 20.3 |
XXL | 25.6 | 15.7 | 52 | 20.7 |
XXXL | 26 | 16.4 | 55.1 | 21.1 |
All Sizes in Inches Unless Otherwise Stated